On the budget day I had recommended A TOTAL OF 10 stocks the video link (of the first part) of which is linked above.

Here is a performance monitor for those stocks recommendation:

 

Stocks Price on 29th Feb 2016 Price on 13th April 2016 Change (%)
IDBI 56.2 70.15 24.82%
ACC 1195 1470.5 23.05%
Dhanuka Agritech 528 647.05 22.55%
SBI 158.75 192.1 21.01%
Reliance Power 44.85 51.8 15.50%
Bharat Electronics 1062 1198 12.81%
ONGC 192.85 212.9 10.40%
Solar Industries 3198 3455 8.04%
D-Link 121 125.6 3.80%
SJVN 28.2 29.05 3.01%

During this time the Nifty is up 11.35 %.

About Author